Major Performance
Item | Performance |
Temperature Range | -55 to +100 degC |
Frequency Range | DC – 10GHz |
Impedance (nominal) | 50Ω |
Dielectric Resistance | ≧5,000MΩ at DC500V |
Voltage Resistance | AC1,000V(r.m.s) X 1 min. |
Contact Resistance | ≦3mΩ (measured voltage: ≦1mV) for both center contact and outer conductor |
Voltage Standing Wave Ratio (VSWR) | ≦1.2/DC-4GHz (Contac us: varied by configuration) |
Center Contact Retention | ≧1.47N |
Main Material and Surface Treatment
Part Name | Material | Surface Treatment |
Outer Conductor | Brass | Nickel Plating |
Stainless Steel | Passivation | |
Female Center Conductor | Beryllium Copper | Gold Plating or Silver Plating |
Male Center Conductor | Brass | Gold Plating or Silver Plating |
Insulator | Polytetrafluoroethylene | |
Gasket | Silicone Rubber |
Product Examples
◆ Receptacle Jack
Product Name | L1 | (L2) | L3 | ΦD |
NJ-R-S4 | 16.0 | 6.0 | 3.0 | 3.5 |
NJ-R-S5 | 16.3 | 6.4 | 3.3 | |
NJ-RS9 | 17.3 | 7.3 | 3.0 | |
NJ-R-S10 | 17.5 | 7.5 | 3.2 | |
NJ-R-S11 | 16.1 | 6.1 | 3.3 | 3.8 |
◆ Dust Cap
Product Name | L1 |
Dust Cap for N-type | 140 |
Dust Cap for N-type | 200 |
Dust Cap for N-type | 220 |
◆ N Plug: TNC Jack Conversion Adaptor
Product Name |
NP-TNCJ |
◆ N Plug: TNC Plug Conversion Adaptor
Product Name |
NP-TNCP |